Prices for weekly rentals
We offer exceptionally large discounts for long winter lets, please contact us to find out more
Please note that prices may change - please contact us to get an actual price.
| Low | Mid | High | |
|---|---|---|---|
| La Borie (sleeps 4) | €635 | €920 | €1065 |
| Les Lavandins (sleeps up to 6 people) | €760 | €1355 | €1830 |
| Le Potager (sleeps 2) | €470 | €624 | €760 |
| La Petite Maison (sleeps 2) | €470 | €624 | €760 |
| La Vue de Ventoux (sleeps 4) | €715 | €1098 | €1215 |
| 3.9.2011 – 5.10.2011 | : Mid |
| 5.10.2011 – 17.12.2011 | : Low |
| 17.12.2011 – 7.1.2012 | : Mid |
| 7.1.2012 – 31.3.2012 | : Low |
| 31.3.2012 – 9.6.2012 | : Mid |
| 9.6.2012 – 1.9.2012 | : High |
| 1.9.2012 – 3.11.2012 | : Mid |
| 3.11.2012 – 22.12.2012 | : Low |
| 22.12.2012 – 5.1.2013 | : Mid |
Bed linen, towels and pool towels are included in the price
An insignificant 'Taxe de Sejour' is payable
An after-stay cleaning charge is payable with balance of rental
November and December charges include central heating
Payment only by credit card in Euros - most credit cards accepted
What now? Click here to fill in your request and we will be in contact with you shortly