Prices for weekly rentals
We offer exceptionally large discounts for long winter lets, please contact us to find out more
Please note that prices may change - please contact us to get an actual price.
| Low | Mid | High | |
|---|---|---|---|
| La Borie (sleeps 4) | €450 | €838 | €945 |
| Le Petit Cabanon (sleeps 2) | €300 | €564 | €656 |
| Les Lavandins (for 5 or 6 people) | €620 | €1372 | €1830 |
| Les Lavandins (for 4 people) | €570 | €1220 | €1677 |
| Le Potager (sleeps 2) | €300 | €564 | €686 |
| La Petite Maison (sleeps 2) | €300 | €564 | €686 |
| La Vue de Ventoux (sleeps 4) | €480 | €945 | €1036 |
Low Season: Jan, Feb, Mar, Nov, Dec
Mid Season: Apr, May, Jun, Sep, Oct
High Season: Jul, Aug
Bed linen, towels and pool towels are included in the price
An insignificant 'Taxe de Sejour' is payable
An after-stay cleaning charge is payable with balance of rental
November and December charges include central heating
Payment only by credit card in Euros - most credit cards accepted
What now? Click here to fill in your request and we will be in contact with you shortly
